<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Worth the weight?</title>
	<atom:link href="http://www.isonomia.co.uk/?feed=rss2&#038;p=985" rel="self" type="application/rss+xml" />
	<link>http://www.isonomia.co.uk/?p=985</link>
	<description>Independent ideas from environment experts</description>
	<lastBuildDate>Thu, 13 Jun 2013 13:59:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Peter Jones</title>
		<link>http://www.isonomia.co.uk/?p=985&#038;cpage=1#comment-336</link>
		<dc:creator>Peter Jones</dc:creator>
		<pubDate>Mon, 28 May 2012 18:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.isonomia.co.uk/?p=985#comment-336</guid>
		<description><![CDATA[@ Richard - while AD facilities may be rather more prevalent here than in NZ, in the UK too there still seem to be relatively few companies operating trucks with weighing equipment. There are inevitably concerns about keeping the equipment calibrated, and it is not without cost. Until there is a clear business benefit and plentiful examples of it being used successfully, I suspect that waste firms will remain reluctant to take on the perceived risk of weighing technology.]]></description>
		<content:encoded><![CDATA[<p>@ Richard &#8211; while AD facilities may be rather more prevalent here than in NZ, in the UK too there still seem to be relatively few companies operating trucks with weighing equipment. There are inevitably concerns about keeping the equipment calibrated, and it is not without cost. Until there is a clear business benefit and plentiful examples of it being used successfully, I suspect that waste firms will remain reluctant to take on the perceived risk of weighing technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Brown</title>
		<link>http://www.isonomia.co.uk/?p=985&#038;cpage=1#comment-335</link>
		<dc:creator>Mike Brown</dc:creator>
		<pubDate>Mon, 28 May 2012 09:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.isonomia.co.uk/?p=985#comment-335</guid>
		<description><![CDATA[It’s a hangover from the skip to landfill industry (how all commercial waste used to be dealt with). Skip operators work in volume (I still reminisce about the 6 yarder) but pay the landfill operator on weight (a few of which got caught on waste like polystyrene!). Landfills tend to have weighbridges so I guess that partly explains it.

It’s a further anomaly that (and bear in mind landfill tax is on weight too) the actual finances of a landfill are otherwise entirely on a volume (void basis). It’s the void that’s the asset of course (confused further for some by the fact that the ‘volume of a landfill’ changes with time as it settles as a result of degradation). So both weight and volume come into play in disposal, as well as in collection.]]></description>
		<content:encoded><![CDATA[<p>It’s a hangover from the skip to landfill industry (how all commercial waste used to be dealt with). Skip operators work in volume (I still reminisce about the 6 yarder) but pay the landfill operator on weight (a few of which got caught on waste like polystyrene!). Landfills tend to have weighbridges so I guess that partly explains it.</p>
<p>It’s a further anomaly that (and bear in mind landfill tax is on weight too) the actual finances of a landfill are otherwise entirely on a volume (void basis). It’s the void that’s the asset of course (confused further for some by the fact that the ‘volume of a landfill’ changes with time as it settles as a result of degradation). So both weight and volume come into play in disposal, as well as in collection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard.singleton</title>
		<link>http://www.isonomia.co.uk/?p=985&#038;cpage=1#comment-334</link>
		<dc:creator>richard.singleton</dc:creator>
		<pubDate>Mon, 28 May 2012 00:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.isonomia.co.uk/?p=985#comment-334</guid>
		<description><![CDATA[Fantastic post. The situation is just the same here in New Zealand - although the prevalence of appropriate technologies is far behind the UK. AD is fledgling and many commercial operators lack trucks with the ability to weigh.]]></description>
		<content:encoded><![CDATA[<p>Fantastic post. The situation is just the same here in New Zealand &#8211; although the prevalence of appropriate technologies is far behind the UK. AD is fledgling and many commercial operators lack trucks with the ability to weigh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Ward</title>
		<link>http://www.isonomia.co.uk/?p=985&#038;cpage=1#comment-333</link>
		<dc:creator>Phillip Ward</dc:creator>
		<pubDate>Fri, 25 May 2012 08:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.isonomia.co.uk/?p=985#comment-333</guid>
		<description><![CDATA[It will be interesting to see whether the implementation of the revised waste Framework Directive and the presumption for separate collections for certain materials will help to start to shift the culture.]]></description>
		<content:encoded><![CDATA[<p>It will be interesting to see whether the implementation of the revised waste Framework Directive and the presumption for separate collections for certain materials will help to start to shift the culture.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
